Prices
Rates 2023/2024 | Comfort Chalets | Family Chalets |
---|---|---|
in Euro's | by night | by night |
08.01.2023 - 23.06.2023 W/S | 110 | 125 |
23.06.2023 - 10.09.2023 S * | 125 | 145 |
10.09.2023 - 05.11.2023 W | 110 | 125 |
05.11.2023 - 08.12.2023 | Closed | Closed |
08.12.2023 - 22.12.2023 W | 110 | 125 |
22.12.2023 - 07.01.2024 W * | 125 | 140 |
07.01.2024 - 23.06.2024 W/S | 110 | 125 |
23.06.2024 - 08.09.2024 S * | 125 | 140 |
08.09.2024 - 03.11.2024 W | 110 | 125 |
* = Peak season - minimal booking 5 nights.
Discount: 10% Rental rate from 7 nights:
08.01.2023 - 23.06.2023
10.09.2023 - 05.11.2023
08.12.2023 - 22.12.2023
07.01.2024 - 23.06.2024
08.09.2024 - 03.11.2024
Additional costs | Obligated | ||
---|---|---|---|
Summer service surcharge (S) (incl. Gas, electricity and Eco) | 28 | by night | x |
Service surcharge winter (W) (incl. Gas, electricity and Eco) | 40 | by night | x |
Tourist tax children (6-15 yrs) pp | 1,80 | by night | x |
Adult tourist tax pp | 3,60 | by night | x |
Final cleaning | 65 | per stay | x |
Deposit (per chalet) | 200 | per stay | x |
Optional supplements | |||
Bed linen pp | 13 | per stay | |
Baby package (crib, chair, bath) | 15 | by night | |
Dog | 12 | by night | |
Preferred chalet | 15 | per stay | |
7th person in Family Chalet | 17 | by night | |
Cancellation insurance | 5% of the basic rent |
Cancellation costs
In the event of cancellation you pay a fee depending on the time of your cancellation. This amounts to cancellation:
- more than 90 days before your arrival date: 15%
- within 90 to 60 days before the arrival date: 50%
- within 60 to 30 days before the arrival date: 75%
- within 30 days before the arrival date: 90%
- on or after the day of arrival: 100% of the agreed price.